Every starting character has a background and history, often the result of their parent’s profession, that will give him or her a non weapon Some characters will have more then one. Some Classes will have specific skills related to the class.
Dice Roll | Skill/Proficiency |
1-2 | Armorer (F) |
3-4 | Artist (M) |
4-6 | Baker |
7-8 | Black Smith (general) (F) |
9-10 | Bowyer/Fletcher (F) |
11-12 | Cabinet Maker |
13-14 | Candle Maker |
15-16 | Candle Maker |
17-18 | Carpenter |
19-20 | Cook |
21-22 | Cook |
23-24 | Cook |
25-26 | Cooper |
27-28 | Farmer |
29-30 | Farmer |
31-32 | Farmer |
33-34 | Farmer |
35-36 | Farmer |
37-38 | Farrier (Horses) (D) |
39-40 | Fisher (net) |
41-42 | Forester (D, R) |
43-44 | Furrier |
45-46 | Gambler (T) |
47-48 | Hunter/Fisher (hook & line) (R) |
49-50 | Husbandry (Animal) |
51-52 | Husbandry (Animal) |
53-54 | Husbandry (Animal) |
55-56 | Husbandry (Animal) |
57-58 | Jeweler/Lapidary (T) |
59-60 | Leather worker |
61-62 | Limner/Painter (M) |
63-64 | Mason |
65-66 | Miner |
67-68 | Navigator |
69-70 | Sailor |
71-72 | Scribe ( C, M) |
73-74 | Servant |
75-76 | Shipwright |
77-78 | Stone Cutter |
79-80 | Tanner |
81-82 | Tailor |
83-84 | Teamster (F) |
85-86 | Trader |
87-88 | Trapper (R) |
89-90 | Wainwright |
91-92 | Wood Cutter (D, R) |
93-94 | Wood Cutter (D,R) |
95-96 | Pick One |
97-98 | Pick One |
99-100 | 2 Skills, Pick One |
Skills Associated with Class
These skills are COMMONLY associated with the backgrounds of the marked class. The Player IS NOT obligated to select one or more of these if opportunity allows.
C = Cleric
D = Druids
R = Ranger
F = Fighter
T = Thief
M = Magic User